Magipulverfabrik: Skillnad mellan sidversioner
Boefst (diskussion | bidrag) |
Gaiona (diskussion | bidrag) |
||
(21 mellanliggande sidversioner av 3 användare visas inte) | |||
Rad 5: | Rad 5: | ||
====Syfte==== | ====Syfte==== | ||
Magipulverfabriken producerar magipulver som tillhör kategorin | Magipulverfabriken producerar magipulver som tillhör kategorin Dyrbara varor (T3). Produktionen av varor kräver mynt och förnödenheter. För tillverkningen av varor finns det fyra alternativ, 3 timmar, 9 timmar, 1 dygn och 2 dygn. Mängden varor som tillverkas och kostnaden för varorna varierar mellan alternativen. | ||
[[File:Magic_Dust_Goods_Production.png|px:500|center]] | [[File:Magic_Dust_Goods_Production.png|px:500|center]] | ||
Rad 36: | Rad 36: | ||
==== Magipulverfabrik: Alver ==== | ==== Magipulverfabrik: Alver ==== | ||
{| style="text-align: center; white-space: nowrap" | {| style="text-align: center; white-space: nowrap" | ||
!colspan=" | !colspan="11"|Information om magipulverfabrik: Alver (Nivå 1 till 23) | ||
|- | |- | ||
|Nivå | |Nivå | ||
|colspan="4"|Krav | |colspan="4"|Krav | ||
|colspan="2"| | |colspan="2"|Kostnader | ||
|colspan=" | |colspan="3"|Fördelar | ||
|- | |- | ||
|[[File:Level_small.png|Nivå]] | |[[File:Level_small.png|Nivå]] | ||
Rad 48: | Rad 48: | ||
|[[File:Culture_icon_elves.png|Kultur]] | |[[File:Culture_icon_elves.png|Kultur]] | ||
|[[File:time_small.png|Byggtid]] | |[[File:time_small.png|Byggtid]] | ||
| | |Antal | ||
|[[File:undifReso.png|30px| | |[[File:undifReso.png|30px|Krävda resurser]] | ||
|colspan=" | |colspan="3"|[[File:good_magic_dust_small.png|Produktion av magipulver]]/d | ||
|- | |- | ||
|1 | |1 | ||
| | |4x3 | ||
|192 | |192 | ||
| - | | - | ||
|1h 28m | |1h 28m | ||
|4 | |4 800<br>290 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Förnödenheter]] | ||
|colspan=" | |colspan="3"|56 | ||
|- | |- | ||
|2 | |2 | ||
| | |4x3 | ||
|21 | |21 | ||
|21 | |21 | ||
|2h 13m | |2h 13m | ||
|2 | |2 000<br>24 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_magic_dust_small.png|Magipulver]] | ||
|colspan=" | |colspan="3"|75 | ||
|- | |- | ||
|3 | |3 | ||
| | |4x3 | ||
|24 | |24 | ||
|20 | |20 | ||
|4h 45m | |4h 45m | ||
|5 | |5 000<br>48 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_magic_dust_small.png|Magipulver]] | ||
|colspan=" | |colspan="3"|91 | ||
|- | |- | ||
|4 [[File:Ch4.png|25px| | |4 [[File:Ch4.png|25px|För den här nivån måste du forska fram Avancerad magipulverfabrik i kapitel IV]] | ||
| | |4x4 | ||
|114 | |114 | ||
|49 | |49 | ||
|7h 58m | |7h 58m | ||
|13 | |13 k<br>96 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_magic_dust_small.png|Magipulver]] | ||
|colspan=" | |colspan="3"|151 | ||
|- | |- | ||
|5 | |5 | ||
| | |4x4 | ||
|39 | |39 | ||
|39 | |39 | ||
|9h 54m | |9h 54m | ||
|16 | |16 k<br>80<br>64 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_magic_dust_small.png|Magipulver]] | ||
|colspan=" | |colspan="3"|176 | ||
|- | |- | ||
|6 | |6 | ||
| | |4x4 | ||
|44 | |44 | ||
|14 | |14 | ||
|12h 6m | |12h 6m | ||
|21 | |21 k<br>80<br>112 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_magic_dust_small.png|Magipulver]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|204 | ||
|- | |- | ||
|7 | |7 | ||
| | |4x4 | ||
|62 | |62 | ||
|16 | |16 | ||
|12h 33m | |12h 33m | ||
|30 | |30 k<br>144<br>96 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_magic_dust_small.png|Magipulver]] | ||
|colspan=" | |colspan="3"|232 | ||
|- | |- | ||
|8 [[File:Ch5.png|25px| | |8 [[File:Ch5.png|25px|För den här nivån måste du forska fram Förstklassig magipulverfabrik i kapitel V]] | ||
| | |5x4 | ||
|215 | |215 | ||
|62 | |62 | ||
|16h 14m | |16h 14m | ||
|40 | |40 k<br>160<br>240 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|323 | ||
|- | |- | ||
|9 | |9 | ||
| | |5x4 | ||
|94 | |94 | ||
|25 | |25 | ||
|16h 47m | |16h 47m | ||
|50 | |50 k<br>320<br>180 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|361 | ||
|- | |- | ||
|10 | |10 | ||
| | |5x4 | ||
|120 | |120 | ||
|27 | |27 | ||
|17h 18m | |17h 18m | ||
|70 | |70 k<br>240<br>380 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|395 | ||
|- | |- | ||
|11 | |11 | ||
| | |5x4 | ||
|143 | |143 | ||
|31 | |31 | ||
|17h 50m | |17h 50m | ||
|80 | |80 k<br>380<br>400 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|430 | ||
|- | |- | ||
|12 | |12 | ||
| | |5x4 | ||
|190 | |190 | ||
|33 | |33 | ||
|18h 20m | |18h 20m | ||
|100 | |100 k<br>540<br>400 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|464 | ||
|- | |- | ||
|13 | |13 | ||
| | |5x4 | ||
|195 | |195 | ||
|38 | |38 | ||
|18h 50m | |18h 50m | ||
|120 | |120 k<br>420<br>720 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|502 | ||
|- | |- | ||
|14 | |14 | ||
| | |5x4 | ||
|198 | |198 | ||
|42 | |42 | ||
|19h 19m | |19h 19m | ||
|140 | |140 k<br>800<br>560 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|537 | ||
|- | |- | ||
|15 | |15 | ||
| | |5x4 | ||
|246 | |246 | ||
|46 | |46 | ||
|19h 47m | |19h 47m | ||
|160 | |160 k<br>840<br>760 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|571 | ||
|- | |- | ||
|16 [[File:Ch8.png|25px| | |16 [[File:Ch8.png|25px|För den här nivån måste du forska fram Magipulverfabrik i trollstil i kapitel VIII]] | ||
| | |5x4 | ||
|271 | |271 | ||
|77 | |77 | ||
|21h 40m | |21h 40m | ||
|220 | |220 k<br>1 700<br>1 560 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|618 | ||
|- | |- | ||
|17 | |17 | ||
| | |5x4 | ||
|333 | |333 | ||
|97 | |97 | ||
|21h 40m | |21h 40m | ||
|233 | |233 k<br>1 740<br>1 800 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|665 | ||
|- | |- | ||
|18 | |18 | ||
| | |5x4 | ||
|384 | |384 | ||
|114 | |114 | ||
|22h | |22h | ||
|246 | |246 k<br>1 800<br>2 040 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|719 | ||
|- | |- | ||
|19 | |19 | ||
| | |5x4 | ||
|443 | |443 | ||
|135 | |135 | ||
|22h 20m | |22h 20m | ||
|256 | |256 k<br>2 100<br>2 100 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|775 | ||
|- | |- | ||
|20 [[File:Ch11.png| | |20 [[File:Ch11.png|För den här nivån måste du forska fram Uppgradering för magipulverfabrik i trollstil i kapitel XI]] | ||
| | |4x6 | ||
| | |1 280 | ||
|369 | |369 | ||
|27h 36m | |27h 36m | ||
|367 | |367 k<br>3 600<br>2 640 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|1 004 | ||
|- | |- | ||
|21 | |21 | ||
| | |4x6 | ||
|708 | |708 | ||
|226 | |226 | ||
|28h | |28h | ||
|386 | |386 k<br>3 960<br>2 760 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|1 083 | ||
|- | |- | ||
|22 | |22 | ||
| | |4x6 | ||
|817 | |817 | ||
|267 | |267 | ||
|28h 24m | |28h 24m | ||
|409 | |409 k<br>4 320<br>2 880 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|1 167 | ||
|- | |- | ||
|23 | |23 | ||
| | |4x6 | ||
|943 | |943 | ||
|314 | |314 | ||
|28h 24m | |28h 24m | ||
|420 | |420 k<br>4 800<br>3 000 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|1 262 | ||
|- | |- | ||
!colspan="10" style="font-size:15px;text-align:center;"|Information om magipulverfabrik: Alver (Nivå 24 | !colspan="10" style="font-size:15px;text-align:center;"|Information om magipulverfabrik: Alver (Nivå 24 till 31) | ||
|- | |- | ||
|Nivå | |Nivå | ||
|colspan="4"|Krav | |colspan="4"|Krav | ||
|colspan="2"|Kostnader | |colspan="2"|Kostnader | ||
|colspan=" | |colspan="3"|Fördelar | ||
|- | |- | ||
|[[File:Level_small.png|Nivå]] | |[[File:Level_small.png|Nivå]] | ||
Rad 270: | Rad 270: | ||
|[[File:Population small elves.png|Befolkning]] | |[[File:Population small elves.png|Befolkning]] | ||
|[[File:Culture_icon_elves.png|Kultur]] | |[[File:Culture_icon_elves.png|Kultur]] | ||
|[[File:time_small.png| | |[[File:time_small.png|Byggtid]] | ||
| | |Antal | ||
|[[File:undifReso.png|30px| | |[[File:undifReso.png|30px|Krävda resurser]] | ||
|[[File: | |[[File:good_magic_dust_small.png|Produktion av magipulver]]/3h | ||
|[[File: | |colspan="2"|[[File:gr9_alloyshrooms.png|30px|Produktion av legerad svamp]]/3h | ||
|- | |- | ||
|24 [[File:Ch14.png| | |24 [[File:Ch14.png|För den här nivån måste du forska fram Uppgradering för magipulverfabrik i trollstil i kapitel XIV]] | ||
|5x5 | |5x5 | ||
| | |1 427 | ||
|473 | |473 | ||
|30:25 h | |30:25 h | ||
| | |330 k<br>6 000<br>6 500 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|450 | |450 | ||
|colspan="2"|450 | |||
|- | |- | ||
|25 | |25 | ||
|5x5 | |5x5 | ||
| | |1 307 | ||
|456 | |456 | ||
|30:50 h | |30:50 h | ||
| | |290 k<br>7 000<br>7 250<br>22 k<br>22 k | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]]<br>[[File:gr9_sillysoap.png |25px|Tokig tvål]]<br>[[File:gr9_cosmicbismuth.png|25px|Kosmisk vismut]] | ||
|490 | |490 | ||
|colspan="2"|490 | |||
|- | |- | ||
|26 | |26 | ||
|5x5 | |5x5 | ||
| | |1 508 | ||
|539 | |539 | ||
|30:25 h | |30:25 h | ||
| | |198 k<br>8 750<br>8 500<br>25 k<br>26,2 k | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]]<br>[[File:gr9_sillysoap.png |25px|Tokig tvål]]<br>[[File:gr9_cosmicbismuth.png|25px|Kosmisk vismut]] | ||
|520 | |520 | ||
|colspan="2"|520 | |||
|- | |- | ||
|27 | |27 | ||
|5x5 | |5x5 | ||
| | |1 739 | ||
|635 | |635 | ||
|29:35 h | |29:35 h | ||
| | |279 k<br>9 500<br>9 250<br>29,2 k<br>30 k | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]]<br>[[File:gr9_sillysoap.png|25px|Tokig tvål]]<br>[[File:gr9_cosmicbismuth.png|25px|Kosmisk vismut]] | ||
|560 | |560 | ||
|colspan="2"|560 | |||
|- | |- | ||
|28 [[File:Ch17.png| | |28 [[File:Ch17.png|För den här nivån måste du forska fram Uppgradering för magipulverfabrik i trollstil i kapitel XVII]] | ||
|5x6 | |5x6 | ||
| | |5 020 | ||
| | |1 733 | ||
|44 h | |44 h | ||
| | |6,73 M<br>386 k<br>60 k<br>40 k<br>1 M | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Förnödenheter]]<br>[[File:gr9_sillysoap.png|25px|Tokig tvål]]<br>[[File:gr9_cosmicbismuth.png|25px|Kosmisk vismut]]<br>[[File:Mana.png|25px|Mana]] | ||
|730 | |730 | ||
|colspan="2"|730 | |||
|- | |- | ||
|29 | |29 | ||
|5x6 | |5x6 | ||
| | |2 778 | ||
| | |1 062 | ||
|45 h | |45 h | ||
| | |7,22 M<br>411 k<br>65 k<br>45 k<br>1,1 M | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Förnödenheter]]<br>[[File:gr9_sillysoap.png|25px|Tokig tvål]]<br>[[File:gr9_cosmicbismuth.png|25px|Kosmisk vismut]]<br>[[File:Mana.png|25px|Mana]] | ||
|790 | |790 | ||
|colspan="2"|790 | |||
|- | |- | ||
|30 | |30 | ||
|5x6 | |5x6 | ||
| | |3 206 | ||
| | |1 252 | ||
|46 h | |46 h | ||
| | |7,73 M<br>443 k<br>70 k<br>50 k<br>1,2 M | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Förnödenheter]]<br>[[File:gr9_sillysoap.png|25px|Tokig tvål]]<br>[[File:gr9_cosmicbismuth.png|25px|Kosmisk vismut]]<br>[[File:Mana.png|25px|Mana]] | ||
|850 | |850 | ||
|colspan="2"|850 | |||
|- | |- | ||
|31 | |31 | ||
|5x6 | |5x6 | ||
| | |3 697 | ||
| | |1 478 | ||
|47 h | |47 h | ||
| | |8,28 M<br>476 k<br>75 k<br>55 k<br>1,3 M | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Förnödenheter]]<br>[[File:gr9_sillysoap.png|25px|Tokig tvål]]<br>[[File:gr9_cosmicbismuth.png|25px|Kosmisk vismut]]<br>[[File:Mana.png|25px|Mana]] | ||
|920 | |920 | ||
|colspan="2"|920 | |||
|- | |||
!colspan="10" style="font-size:15px;text-align:center;"|Information om magipulverfabrik: Alver (Nivå 32 och uppåt) | |||
|- | |||
|Nivå | |||
|colspan="4"|Krav | |||
|colspan="2"|Kostnader | |||
|colspan="3"|Fördelar | |||
|- | |||
|[[File:Level_small.png|Nivå]] | |||
|[[File:field_small.png|Storlek]] | |||
|[[File:Population small elves.png|Befolkning]] | |||
|[[File:Culture_icon_elves.png|Kultur]] | |||
|[[File:time_small.png|Byggtid]] | |||
|Antal | |||
|[[File:undifReso.png|30px|Krävda resurser]] | |||
|[[File:good_magic_dust_small.png|Produktion av magipulver]]/3h | |||
|[[File:gr9_alloyshrooms.png|30px|Produktion av legerad svamp]]/3h | |||
|[[File:Goods_Ascended.png|Produktion av upplysta varor]]/3h | |||
|- | |||
|32 [[File:Ch18.png|För den här nivån måste du forska fram Uppgradering för magipulverfabrik i trollstil i kapitel XVIII]] | |||
|5x7 | |||
|6 542 | |||
|2 560 | |||
|56 h | |||
|16,1 M<br>927 k<br>150 k | |||
|[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Förnödenheter]]<br>[[File:Unurium.png|25px|Unurium]] | |||
|1 130 | |||
|1 130 | |||
| - | |||
|- | |||
|33 [[File:Ch19.png|För den här nivån måste du forska fram Uppgradering för magipulverfabrik i trollstil i kapitel XIX]] | |||
|5x7 | |||
|2 450 | |||
|875 | |||
|57h 10m | |||
|18,1 M<br>1,04 M<br>170 k | |||
|[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Förnödenheter]]<br>[[File:Unurium.png|25px|Unurium]] | |||
|1 180 | |||
|1 180 | |||
| - | |||
|- | |||
|34 [[File:Ch20.png|För den här nivån måste du forska fram Upplyst magipulverfabrik i trollstil i kapitel XX]] | |||
|5x7 | |||
|3 250 | |||
|875 | |||
|49h | |||
|23 M<br>1,3 M<br>200 k | |||
|[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Förnödenheter]]<br>[[File:Unurium.png|25px|Unurium]] | |||
|1 240 | |||
|1 240 | |||
|1 240 | |||
|- | |||
|rowspan="3"|35 [[File:Ch21.png|För den här nivån måste du forska fram Uppgradering för magipulverfabrik i trollstil i kapitel XXI]] | |||
|rowspan="3"|5x7 | |||
|rowspan="3"|3 000 | |||
|rowspan="3"|1 100 | |||
|rowspan="3"|50:00h | |||
|53 M<br>3,4 M<br>250 k | |||
|[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Förnödenheter]]<br>[[File:Unurium.png|25px|Unurium]] | |||
|rowspan="3"|1 330 | |||
|rowspan="3"|1 330 | |||
|rowspan="3"|1 330 | |||
|- | |- | ||
|} | |} | ||
<br> | |||
==== Magipulverfabrik: Människor ==== | ==== Magipulverfabrik: Människor ==== | ||
{| style="text-align: center; white-space: nowrap" | {| style="text-align: center; white-space: nowrap" | ||
!colspan=" | !colspan="11"|Information om magipulverfabrik: Människor (Nivå 1 till 23) | ||
|- | |- | ||
|Nivå | |Nivå | ||
|colspan="4"|Krav | |colspan="4"|Krav | ||
|colspan="2"| | |colspan="2"|Kostnader | ||
|colspan=" | |colspan="3"|Fördelar | ||
|- | |- | ||
|[[File:Level_small.png|Nivå]] | |[[File:Level_small.png|Nivå]] | ||
|[[File:field_small.png|Storlek]] | |[[File:field_small.png|Storlek]] | ||
|[[File:Population small | |[[File:Population small humans.png|Befolkning]] | ||
|[[File: | |[[File:culture_icon.png|Kultur]] | ||
|[[File:time_small.png|Byggtid]] | |[[File:time_small.png|Byggtid]] | ||
| | |Antal | ||
|[[File:undifReso.png|30px| | |[[File:undifReso.png|30px|Krävda resurser]] | ||
|colspan=" | |colspan="3"|[[File:good_magic_dust_small.png|Produktion av magipulver]]/d | ||
|- | |- | ||
|1 | |1 | ||
| | |3x2 | ||
|100 | |100 | ||
| - | | - | ||
|44m | |44m | ||
|2 | |2 400<br>140 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Förnödenheter]] | ||
|colspan=" | |colspan="3"|28 | ||
|- | |- | ||
|2 | |2 | ||
| | |3x2 | ||
|11 | |11 | ||
|9 | |9 | ||
|1h 6m | |1h 6m | ||
|1 | |1 000<br>12 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_magic_dust_small.png|Magipulver]] | ||
|colspan=" | |colspan="3"|38 | ||
|- | |- | ||
|3 | |3 | ||
| | |3x2 | ||
|13 | |13 | ||
|9 | |9 | ||
|2h 22m | |2h 22m | ||
|2 | |2 400<br>24 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_magic_dust_small.png|Magipulver]] | ||
|colspan=" | |colspan="3"|47 | ||
|- | |- | ||
|4 [[File:Ch4.png|25px| | |4 [[File:Ch4.png|25px|För den här nivån måste du forska fram Avancerad magipulverfabrik i kapitel IV]] | ||
| | |4x3 | ||
|151 | |151 | ||
|43 | |43 | ||
|5h 58m | |5h 58m | ||
|10 | |10 k<br>72 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_magic_dust_small.png|Magipulver]] | ||
|colspan=" | |colspan="3"|113 | ||
|- | |- | ||
|5 | |5 | ||
| | |4x3 | ||
|31 | |31 | ||
|25 | |25 | ||
|7h 26m | |7h 26m | ||
|12 | |12 k<br>60<br>48 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_magic_dust_small.png|Magipulver]] | ||
|colspan=" | |colspan="3"|132 | ||
|- | |- | ||
|6 | |6 | ||
| | |4x3 | ||
|41 | |41 | ||
|10 | |10 | ||
|9h 5m | |9h 5m | ||
|16 | |16 k<br>60<br>84 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_magic_dust_small.png|Magipulver]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|154 | ||
|- | |- | ||
|7 | |7 | ||
| | |4x3 | ||
|52 | |52 | ||
|10 | |10 | ||
|9h 25m | |9h 25m | ||
|22 | |22 k<br>108<br>72 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_magic_dust_small.png|Magipulver]] | ||
|colspan=" | |colspan="3"|173 | ||
|- | |- | ||
|8 [[File:Ch5.png|25px| | |8 [[File:Ch5.png|25px|För den här nivån måste du forska fram Förstklassig magipulverfabrik i kapitel V]] | ||
| | |5x4 | ||
|344 | |344 | ||
|91 | |91 | ||
|16h 14m | |16h 14m | ||
|40 | |40 k<br>160<br>240 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|323 | ||
|- | |- | ||
|9 | |9 | ||
| | |5x4 | ||
|126 | |126 | ||
|22 | |22 | ||
|16h 47m | |16h 47m | ||
|50 | |50 k<br>320<br>180 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|361 | ||
|- | |- | ||
|10 | |10 | ||
| | |5x4 | ||
|154 | |154 | ||
|24 | |24 | ||
|17h 18m | |17h 18m | ||
|70 | |70 k<br>240<br>380 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|395 | ||
|- | |- | ||
|11 | |11 | ||
| | |5x4 | ||
|157 | |157 | ||
|27 | |27 | ||
|17h 50m | |17h 50m | ||
|80 | |80 k<br>380<br>400 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|430 | ||
|- | |- | ||
|12 | |12 | ||
| | |5x4 | ||
|163 | |163 | ||
|30 | |30 | ||
|18h 20m | |18h 20m | ||
|100 | |100 k<br>540<br>400 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|464 | ||
|- | |- | ||
|13 | |13 | ||
| | |5x4 | ||
|200 | |200 | ||
|33 | |33 | ||
|18h 50m | |18h 50m | ||
|120 | |120 k<br>420<br>720 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|502 | ||
|- | |- | ||
|14 | |14 | ||
| | |5x4 | ||
|241 | |241 | ||
|37 | |37 | ||
|19h 19m | |19h 19m | ||
|140 | |140 k<br>800<br>560 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|537 | ||
|- | |- | ||
|15 | |15 | ||
| | |5x4 | ||
|283 | |283 | ||
|42 | |42 | ||
|19h 47m | |19h 47m | ||
|160 | |160 k<br>840<br>760 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|571 | ||
|- | |- | ||
|16 [[File:Ch8.png|25px| | |16 [[File:Ch8.png|25px|För den här nivån måste du forska fram Magipulverfabrik i trollstil i kapitel VIII]] | ||
| | |5x4 | ||
|101 | |101 | ||
|128 | |128 | ||
|21h 40m | |21h 40m | ||
|220 | |220 k<br>1 560<br>1 700 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|618 | ||
|- | |- | ||
|17 | |17 | ||
| | |5x4 | ||
|333 | |333 | ||
|97 | |97 | ||
|21h 40m | |21h 40m | ||
|233 | |233 k<br>1 800<br>1 740 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|665 | ||
|- | |- | ||
|18 | |18 | ||
| | |5x4 | ||
|384 | |384 | ||
|114 | |114 | ||
|22h | |22h | ||
|246 | |246 k<br>2 040<br>1 800 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:Good_elixir_small.png|Elixir]]<br>[[File:Good_gems_small.png|Juveler]] | ||
|colspan=" | |colspan="3"|719 | ||
|- | |- | ||
|19 | |19 | ||
