Fabriker: Skillnad mellan sidversioner
Hoppa till navigering
Ingen redigeringssammanfattning |
Ingen redigeringssammanfattning |
||
Rad 10: | Rad 10: | ||
|[[File:provisions.png]] | |[[File:provisions.png]] | ||
|Points | |Points | ||
|Technology | |||
|- | |- | ||
|1||60||50||40||0||6|| -| | |1||60||50||40||0||6|| -| | ||
|- | |- | ||
|2||76||64||51||0||7|| -| | |2||76||64||51||0||7|| -| | ||
|- | |- | ||
|3||96||81||65||0||9|| -| | |3||96||81||65||0||9|| -| | ||
|- | |- | ||
|4||121||102||83||0||10|| -| | |4||121||102||83||0||10|| -| | ||
|- | |- | ||
|5||154||130||106||0||12|| -| | |5||154||130||106||0||12|| -| | ||
|- | |- | ||
|6||194||165||135||0||15|| -| | |6||194||165||135||0||15|| -| | ||
|- | |- | ||
|7||246||210||172||0||18|| -|| - | |7||246||210||172||0||18|| -|| - |
Versionen från 11 juni 2014 kl. 15.09
This building is responsible for storing your wood, clay and iron resources. The building level increases the maximum storage limit.