Juvelfabrik: Skillnad mellan sidversioner
Aspirina (diskussion | bidrag) Ingen redigeringssammanfattning |
Aspirina (diskussion | bidrag) Ingen redigeringssammanfattning |
||
Rad 259: | Rad 259: | ||
|- | |- | ||
|1 | |1 | ||
| | |3X4 | ||
| | |182 | ||
| | | - | ||
| | |1h 28m | ||
| | |4.800 | ||
| | |290 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | |56 | ||
|- | |- | ||
|2 | |2 | ||
| | |3X4 | ||
| | |203 | ||
| | |21 | ||
| | |2h 13m | ||
| | |2.000 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | |24 | ||
| | |75 | ||
|- | |- | ||
|3 | |3 | ||
| | |3X4 | ||
| | |225 | ||
| | |41 | ||
| | |4h 45m | ||
| | |5.000 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | |48 | ||
| | |91 | ||
|- | |- | ||
|4 | |4 | ||
| | |3X4 | ||
| | |250 | ||
| | |68 | ||
| | |5h 58m | ||
| | |10.000 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | |72 | ||
| | |113 | ||
|- | |- | ||
|5 | |5 | ||
| | |4X4 | ||
| | |370 | ||
| | |127 | ||
| | |9h 54m | ||
| | |16.000 | ||
| | | - | ||
| | | - | ||
| | |80 | ||
| | |64 | ||
| | |176 | ||
|- | |- | ||
|6 | |6 | ||
| | |4X4 | ||
| | |420 | ||
| | |141 | ||
| | |12h 6m | ||
| | |21.000 | ||
| | | - | ||
| | |112 | ||
| | | - | ||
| | |80 | ||
| | |204 | ||
|- | |- | ||
|7 | |7 | ||
| | |4X4 | ||
| | |483 | ||
| | |156 | ||
| | |12h 33m | ||
| | |30.000 | ||
| | | - | ||
| | | - | ||
| | |144 | ||
| | |96 | ||
| | |232 | ||
|- | |- | ||
|8 | |8 | ||
| | |4X4 | ||
| | |541 | ||
| | |174 | ||
| | |12h 59m | ||
| | |36.000 | ||
| | | - | ||
| | |192 | ||
| | |128 | ||
| | | - | ||
| | |260 | ||
|- | |- | ||
|9 | |9 | ||
| | |4X5 | ||
| | |790 | ||
| | |241 | ||
| | |16h 47m | ||
| | |50.000 | ||
| | | - | ||
| | |180 | ||
| | |320 | ||
| | | - | ||
| | |361 | ||
|- | |- | ||
|10 | |10 | ||
| | |4X5 | ||
| | |930 | ||
| | |268 | ||
| | |17h 18m | ||
| | |70.000 | ||
| | | - | ||
| | |380 | ||
| | |240 | ||
| | | - | ||
| | |395 | ||
|- | |- | ||
|11 | |11 | ||
| | |4X5 | ||
| | |1.073 | ||
| | |298 | ||
| | |17h 50m | ||
| | |80.000 | ||
| | | - | ||
| | |400 | ||
| | |380 | ||
| | | - | ||
| | |430 | ||
|- | |- | ||
|12 | |12 | ||
| | |4X5 | ||
| | |1.221 | ||
| | |331 | ||
| | |18h 20m | ||
| | |100.000 | ||
| | | - | ||
| | |400 | ||
| | |540 | ||
| | | - | ||
| | |464 | ||
|- | |- | ||
|13 | |13 | ||
| | |4X5 | ||
| | |1.403 | ||
| | |367 | ||
| | |18h 50m | ||
| | |120.000 | ||
| | | - | ||
| | |720 | ||
| | |420 | ||
| | | - | ||
| | |502 | ||
|- | |- | ||
|14 | |14 | ||
| | |4X5 | ||
| | |1.622 | ||
| | |408 | ||
| | |19h 19m | ||
| | |140.000 | ||
| | | - | ||
| | |560 | ||
| | |800 | ||
| | | - | ||
| | |537 | ||
|- | |- | ||
|15 | |15 | ||
| | |4X5 | ||
| | |1.879 | ||
| | |454 | ||
| | |19h 47m | ||
| | |160.000 | ||
| | | - | ||
| | |760 | ||
| | |840 | ||
| | | - | ||
| | |571 | ||
|} | |} | ||
Versionen från 17 mars 2015 kl. 00.15
|
Gems Manufactory
Purpose
The Gems Manufactory produces Gems, which belongs to the "Rare Goods", one of the three categories Goods are grouped into. Producing Goods requires input resources (Coins, Supplies). There are 4 options to start a Goods production, which differ in production time and amount of input and output.
While the production is running, you will see its progress through the remaining production time and the current amount of the produced Good. You will know that there is a bonus given from a boost if you see a green arrow on the Goods icon.
If you want, you can cancel the production and you will get the input Resources back.
Note: Culture Bonus has no impact on Goods production.
Requirements
To get a Gems Manufactory you need to unlock its technology in the Research Tree and build it via the Buildings menu, as long as you have the required resources. It needs a street connection to the Main Hall, it can be sold, rebuilt and upgraded.
Upgrade
Upgrading a Gems Manufactory to the next level will increase:
- The amount of produced Gems Goods per time. So, the production will be more efficient!
Gems Manufactory Overview
Gems Manufactory Elves
Gems Manufactory Humans
Building Levels
Building Levels Elves
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|
Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | |
Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | |
Press on each building level to see a bigger image. |
Building Levels Humans
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|
Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | |
Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | |
Press on each building level to see a bigger image. |