Sidenfabrik: Skillnad mellan sidversioner
Aspirina (diskussion | bidrag) Ingen redigeringssammanfattning |
Aspirina (diskussion | bidrag) Ingen redigeringssammanfattning |
||
Rad 2: | Rad 2: | ||
[[Category:Buildings]] | [[Category:Buildings]] | ||
== Silk Manufactory == | === Silk Manufactory === | ||
===Purpose=== | ====Purpose==== | ||
The Silk Manufactory produces Silk, which belongs to the "Precious Goods", one of the three categories Goods are grouped into. | The Silk Manufactory produces Silk, which belongs to the "Precious Goods", one of the three categories Goods are grouped into. | ||
Rad 20: | Rad 20: | ||
=== Requirements === | ==== Requirements ==== | ||
To get a Silk Manufactory you need to unlock its technology in the Research Tree and build it via the Buildings menu, as long as you have the required resources. It needs a street connection to the Main Hall, it can be sold, rebuilt and upgraded.. | To get a Silk Manufactory you need to unlock its technology in the Research Tree and build it via the Buildings menu, as long as you have the required resources. It needs a street connection to the Main Hall, it can be sold, rebuilt and upgraded.. | ||
===Upgrade=== | ====Upgrade==== | ||
Upgrading a Silk Manufactory to the next level will increase: | Upgrading a Silk Manufactory to the next level will increase: | ||
Rad 33: | Rad 33: | ||
== Silk Manufactory Overview == | === Silk Manufactory Overview === | ||
=== Silk Manufactory Elves === | ==== Silk Manufactory Elves ==== | ||
{| style="text-align: center" | {| style="text-align: center" | ||
!colspan="11"|Silk Manufactory Information Elves | !colspan="11"|Silk Manufactory Information Elves | ||
Rad 237: | Rad 237: | ||
=== Silk Manufactory Humans === | ==== Silk Manufactory Humans ==== | ||
{| style="text-align: center" | {| style="text-align: center" | ||
!colspan="11"|Silk Manufactory Information Humans | !colspan="11"|Silk Manufactory Information Humans | ||
Rad 440: | Rad 440: | ||
== Building Levels == | === Building Levels === | ||
=== Building Levels Elves=== | ==== Building Levels Elves==== | ||
{| align=center | {| align=center | ||
Rad 484: | Rad 484: | ||
=== Building Levels Humans=== | ==== Building Levels Humans==== | ||
{| align=center | {| align=center |
Versionen från 19 mars 2015 kl. 12.12
|
Silk Manufactory
Purpose
The Silk Manufactory produces Silk, which belongs to the "Precious Goods", one of the three categories Goods are grouped into. Producing Goods requires input resources (Coins, Supplies). There are 4 options to start a Goods production, which differ in production time and amount of input and output.
While the production is running, you will see its progress through the remaining production time and the current amount of the produced Good. You will know that there is a bonus given from a boost if you see a green arrow on the Goods icon.
If you want, you can cancel the production and you will get the input Resources back.
Note: Culture Bonus has no impact on Goods production.
Requirements
To get a Silk Manufactory you need to unlock its technology in the Research Tree and build it via the Buildings menu, as long as you have the required resources. It needs a street connection to the Main Hall, it can be sold, rebuilt and upgraded..
Upgrade
Upgrading a Silk Manufactory to the next level will increase:
- The amount of produced Silk Goods per time. So, the production will be more efficient!
Silk Manufactory Overview
Silk Manufactory Elves
Silk Manufactory Humans
Building Levels
Building Levels Elves
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|
Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | |
Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | |
Press on each building level to see a bigger image. |
Building Levels Humans
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|
Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | |
Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | |
Press on each building level to see a bigger image. |